<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Bad is the Mortgage Crisis going to Get?</title>
	<link>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/</link>
	<description>Helping investors and consumers get a better prespective and understanding of the real estate market</description>
	<pubDate>Wed, 07 Jan 2009 04:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Home Mortgage Calculator &#187; How Bad is the Mortgage Crisis going to Get?</title>
		<link>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-300</link>
		<author>Home Mortgage Calculator &#187; How Bad is the Mortgage Crisis going to Get?</author>
		<pubDate>Tue, 18 Mar 2008 20:31:01 +0000</pubDate>
		<guid>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-300</guid>
		<description>[...] unknownnHResources:. “How pure is the mortgage crisis accomplishment to get?”, Fortune Magazine, March 17, 2008. http://money.cnn.com/2008/03/14/news/economy/krugman_subprime.fortune/?postversion=patrick.net. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknownnHResources:. “How pure is the mortgage crisis accomplishment to get?”, Fortune Magazine, March 17, 2008. <a href="http://money.cnn.com/2008/03/14/news/economy/krugman_subprime.fortune/?postversion=patrick.net." rel="nofollow">http://money.cnn.com/2008/03/14/news/economy/krugman_subprime.fortune/?postversion=patrick.net.</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How Bad is the Mortgage Crisis going to Get?</title>
		<link>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-294</link>
		<author>&#187; How Bad is the Mortgage Crisis going to Get?</author>
		<pubDate>Tue, 18 Mar 2008 19:50:48 +0000</pubDate>
		<guid>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-294</guid>
		<description>[...] DR wrote an interesting post today onHere&#8217;s a quick excerptAnd you’ve got the loss of wealth from the housing bust, which is bigger than the dot-com bust.Can you compare this to other economic crises the. US has faced? The financial stuff looks like a combination of 1990 and 2001, and probably &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DR wrote an interesting post today onHere&#8217;s a quick excerptAnd you’ve got the loss of wealth from the housing bust, which is bigger than the dot-com bust.Can you compare this to other economic crises the. US has faced? The financial stuff looks like a combination of 1990 and 2001, and probably &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How Bad is the Mortgage Crisis going to Get? Home Equity on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Home Equity</title>
		<link>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-293</link>
		<author>&#187; How Bad is the Mortgage Crisis going to Get? Home Equity on The Finance World For News and Information Around The World On Finance: Find Info, News and More on Home Equity</author>
		<pubDate>Tue, 18 Mar 2008 19:28:11 +0000</pubDate>
		<guid>http://blog.qualitycloser.com/2008/03/18/how-bad-is-the-mortgage-crisis-going-to-get/#comment-293</guid>
		<description>[...] How Bad is the Mortgage Crisis going to Get? What happens then? Krugman: Actually, I think home prices will fall enough for us to produce about 20 million people with negative equity. That’s almost a quarter of. US homes.How far do you think home prices will fall? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How Bad is the Mortgage Crisis going to Get? What happens then? Krugman: Actually, I think home prices will fall enough for us to produce about 20 million people with negative equity. That’s almost a quarter of. US homes.How far do you think home prices will fall? &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
